Bid history for item: 19 - MaxBids are not disclosed! | WESTMORELAND GLASS AUCTION - WEDNESDAY March 3rd. 6P.M. |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1609 | 5.00 | Feb-15-2021 12:20pm | 5.00 | 1609 |
1008 | 6.00 | Feb-15-2021 2:47pm | 9.99 | 1609 |
1063 | 10.99 | Feb-16-2021 6:37am | 22.00 | 1609 |
1016 | 24.00 | Mar-02-2021 8:33pm | 40.00 | 1609 |
1609 | 0.00 | Mar-02-2021 11:13pm | 40.00 | 1609 |
Note: The second highest bid was a 35.00 MaxBid placed by bidder 1016
.